Usage-based voice AI infrastructure, priced per component.
Retell is what a team builds on. Yomigo is what a business buys. The comparison only really matters if you are deciding whether to build or buy.
Retell AI pricing read from www.retellai.com/pricing on 10 August 2026. Vendors change prices — check theirs before deciding.
Retell prices honestly and transparently — no platform fee, no feature gating, and a public breakdown of what each component costs per minute. On raw usage it will beat us, because we are charging for something they deliberately don't sell: the finished application. If you have engineers, the accurate framing is that Retell is a good place to build a competitor to us. If you don't, the per-minute saving is theoretical, because there is nothing to answer your phone until someone builds it.
| Feature | Yomigo | Retell AI |
|---|---|---|
| Monthly fee | $49/mo and up | None — usage only |
| Per-minute rate | Included, then $0.16–$0.18 over | $0.07–$0.31 depending on model and features |
| Minimum commitment | Monthly plan | None |
| Predictability of the bill | Fixed plan plus overage | Varies with model choice and usage |
| Cost transparency | Plan and overage published | Per-component breakdown published |
| Feature | Yomigo | Retell AI |
|---|---|---|
| Working phone agent on day one | Yes | After you build it |
| Choose your own LLM / TTS | No — we choose and tune it | Yes |
| Full API control | API available | API-first |
| Feature gating by tier | Some features by plan | None advertised |
| Booking, campaigns, notifications included | Yes | Build them |
| Non-technical operator UI | Yes | Developer-oriented |
The working is shown so you can check it against your own call log rather than take our word for the total.
Call the agent and judge it yourself. No form, no demo booking, no sales call.